โ๏ธ Plan Your Flight Training Journey with Confidence
At Aces High Aviation, we understand that embarking on flight training is a significant commitment. To assist you in making informed decisions, we’ve outlined clear timelines and cost estimates for each certification level. Whether you’re aiming for a Private Pilot License or advancing to Commercial Pilot status, our transparent breakdowns will guide you every step of the way.
๐ Flight Training Time Estimates
โ๏ธ Private Pilot License (PPL)
Training Type | Frequency | Estimated Completion Time |
---|---|---|
Full-Time | 4โ5 lessons per week | 3 months |
Consistent Part-Time | 2โ3 lessons per week | 4 to 6 months |
Flexible / Sporadic | 1 lesson per week or less | 6 to 12+ months |
๐ซ๏ธ Instrument Rating
Training Type | Frequency | Estimated Completion Time |
---|---|---|
Full-Time | 4โ5 lessons per week | 2 months |
Part-Time | 2โ3 lessons per week | 3 to 4 months |
Flexible / Sporadic | 1 lesson per week or less | 4 to 8+ months |
๐ผ Commercial Pilot License (CPL)
Training Type | Frequency | Estimated Completion Time |
---|---|---|
Full-Time | 4โ5 lessons per week | 2 to 3 months |
Part-Time | 2โ3 lessons per week | 3 to 6 months |
Flexible / Sporadic | 1 lesson per week or less | 6 to 12+ months |
Note: These are realistic estimates based on student averages. Completion time depends on consistency, weather, availability, and how much time you dedicate to studying between lessons.
Cessna 152 vs Cessna 172 โ Full Training Path Cost Estimates (2025)
Side-by-side breakdown based on national averages, assuming consistent training and time-building with another pilot.
Item | C152 Estimate | C172 Estimate |
---|---|---|
โ๏ธ Private Pilot License (PPL) | ||
Aircraft Time | 70 hrs @ $135/hr = $10,125 | 70 hrs @ $165/hr = $11,550 |
Instructor Flight / Ground / Debrief | 117 hrs @ $85/hr = $9,945 | 117 hrs @ $85/hr = $9,945 |
FAA Medical Exam | $130 โ $150 | $130 โ $150 |
FAA Checkride | $800 โ $1,000 | $800 โ $1,000 |
Renterโs Insurance (Annual) | $300 โ $350 | $300 โ $350 |
Online Ground School / Written Test | $375 โ $475 | $375 โ $475 |
Training Materials | $100 โ $150 | $100 โ $150 |
Total PPL Estimate | $21,500 โ $22,020 | $23,600 โ $24,620 |
๐ซ๏ธ Instrument Rating (IR) | ||
Aircraft Time | 35 hrs @ $150/hr = $5,250 | 35 hrs @ $175/hr = $6,125 |
Simulator Time | 20 hrs @ $85/hr = $1,700 | 20 hrs @ $85/hr = $1,700 |
Instructor Flight / Ground / Debrief | 82 hrs @ $85/hr = $6,970 | 82 hrs @ $85/hr = $6,970 |
FAA Checkride | $800 โ $1,000 | $800 โ $1,000 |
Online Ground School / Written Test | $245 | $245 |
Training Materials | $100 | $100 |
Total IR Estimate | $14,890 โ $15,090 | $15,940 โ $16,240 |
๐ผ Commercial Pilot License (CPL) | ||
Time Building (Split) | 100 hrs @ $67.50/hr = $6,750 | 100 hrs @ $82.50/hr = $8,250 |
Aircraft Time (Training) | 20 hrs @ $135/hr = $2,700 | 20 hrs @ $165/hr = $3,300 |
Instructor Flight / Ground / Debrief | 37 hrs @ $85/hr = $3,145 | 37 hrs @ $85/hr = $3,145 |
FAA Checkride | $800 โ $1,000 | $800 โ $1,000 |
Online Ground School / Written Test | $245 | $245 |
Training Materials | $60 | $60 |
Total CPL Estimate | $13,700 โ $13,900 | $15,800 โ $16,000 |
๐งฎ Full Path Total | $50,090 โ $51,010 | $55,340 โ $56,860 |
These estimates reflect U.S Averages. Actual cost may be 10โ15% lower with strong study habits, consistency, and efficient scheduling.
Helpful Links
- Getting Started Guide โ Step-by-step for new students beginning flight training
- Pilot License Requirements โ See what’s needed for Private, Instrument, and Commercial
- Student Documents & Requirements โ TSA, IDs, and everything else youโll need to bring